Duhaney Park F.C. - Formazione & Statistiche
N | R | Giocatore | S | TT | TP | G | PT | PR | A | DT | DR | CT | CR | CC | PR | TT | TV | TC | FF | FS | CG | CR | V | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P-C | Darnel Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
2 | D-CD | Ernard Wordie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
3 | D-C | Kai Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
4 | D-CS | Damarco Rutty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
5 | M-D | Dallan Wilson | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
6 | M-S | Lyron Lee | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||
7 | C-CD | Connor Palmer | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
8 | C-CS | Dedrian Morgan | 1 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
9 | T-CD | Darrian Davis | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
10 | T-CS | Devain Moncriefe (C) | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | ||
11 | A-C | Godrell Gordon | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
12 | - | |||||||||||||||||||||||
13 | - | Dandrae Campbell | ||||||||||||||||||||||
14 | - | Clendon Thompson | ||||||||||||||||||||||
15 | - | |||||||||||||||||||||||
16 | - | |||||||||||||||||||||||
17 | - | |||||||||||||||||||||||
18 | - | Bevaun Wordie |
Humble Lions - Formazione & Statistiche
N | R | Giocatore | S | TT | TP | G | PT | PR | A | DT | DR | CT | CR | CC | PR | TT | TV | TC | FF | FS | CG | CR | V | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P-C | Dayton Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
2 | D-D | Daquain Wilson | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
3 | D-CD | Tyronne Purim | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||
4 | D-CS | Daniel Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | ||
5 | D-S | Harry Aris | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
6 | C-D | Derrick O'Connor | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
7 | C-CD | Ailín Franco | 3 | 0 | 0 | 6 | 1 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
8 | C-CS | Andrew Rutty | 0 | 0 | 0 | 9 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
9 | C-S | Anthony Coy Chin | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
10 | A-CD | Lucas Baker | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
11 | A-CS | De'Ron Allen (C) | 3 | 0 | 0 | 4 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
12 | - | Patrick Aldridge | ||||||||||||||||||||||
13 | - | |||||||||||||||||||||||
14 | - | |||||||||||||||||||||||
15 | - | |||||||||||||||||||||||
16 | - | Karlus Lewis | ||||||||||||||||||||||
17 | - | Harrison Rhoden | ||||||||||||||||||||||
18 | - | Lance Neysmith |
Timeline Partita

0’

Lee
38’
FT
Statistiche Partita
Precisione Tiri
Precisione Passaggi
Sho
4
Fou
2
OFF
0
Statistiche Principali | ||
---|---|---|
4 (0) | Tiri (in porta) | 9 (0) |
2 | Calci d'Angolo | 2 |
0 | Parate | 0 |
1 | Ammonizioni | 0 |
0 | Espulsioni | 0 |
Precisione Tiri
Precisione Passaggi
Sho
9
Fou
1
OFF
0
Possesso Palla
38%
62%
Statistiche Extra
Passaggi Riusciti
7
12
Dribbling Riusciti
1
6
Falli Fatti
2
1
Contrasti Riusciti
21
16
Palle Recuperate
0
0
Contrasti di Testa Vinti
5
4
Duhaney Park F.C.
Humble Lions
Quest'oggi Duhaney Park F.C. ha scelto di adottare un atteggiamento difensivo classico e di adottare un atteggiamento offensivo equilibrato.
Humble Lions risponde scegliendo di Pressare l'avversario nella metà campo difensiva come atteggiamento difensivo e di mantenere il Possesso Palla per controllare la partita.
Humble Lions ha eseguito 2 sotituzioni perchè la formazione titolare era incompleta.
Duhaney Park F.C.: Lin [P-], Wordie [D-CD], Dixon [D-C], Rutty [D-CS], Wilson [M-D], Lee [M-S], Palmer [C-CD], Morgan [C-CS], Davis [T-CD], Moncriefe [T-CS], Gordon [A-C].
Humble Lions: Forrest [P-], Wilson [D-D], Purim [D-CD], Thompson [D-CS], Aris [D-S], O'Connor [C-D], Franco [C-CD], Rutty [C-CS], Coy Chin [C-S], Baker [A-CD], Allen [A-CS].